2009 Schedule
| DATE | KICKOFF | HOME/AWAY | OPPONENT | RESULT |
| SUN 03.05.09 | 2.30PM | H | CORNISH SHARKS | LOSS 72-0 |
| SUN 10.05.09 | 2.30PM | A | HAMPSHIRE THRASHERS | LOSS 76-8 |
| SUN 17.05.09 | 4.00PM | A | GLOUCESTER BANSHEES | LOSS 21-8 |
| SUN 31.05.09 | 2.30PM | H | HAMPSHIRE THRASHERS | LOSS 56-8 |
| SUN 14.06.09 | 2.30PM | H | BERKSHIRE RENEGADES | LOSS 30-14 |
| SUN 28.06.09 | 2.30PM | H | CORNISH SHARKS | F |
| SUN 12.07.09 | 2.30PM | A | BERKSHIRE RENEGADES | LOSS 70-22 |
| SUN 02.08.09 | 2.30PM | H | GLOUCESTER BANSHEES | LOSS 40-8 |
| SUN 09.08.09 | 2.30PM | A | SHROPSHIRE REVOLUTION | LOSS 50-0 |
| SAT 15.08.09 | 2.30PM | A | CORNISH SHARKS | LOSS 60-0 |
|
|
|






